Brewery | Style | ABV | IBU | Size | Price |
---|---|---|---|---|---|
Founders | All day IPA Session IPA | 4.7% | 42 | Pint | $5.5 |
Great Lakes | Conways Irish Ale | 6.3% | 25 | Pint | $6 |
Urban Artifact | Pocket Watch Fruit Beer | 8% | 20 | 12oz | $9 |
Bell’s Brewery | Official American IPA | 6.4% | 80 | Pint | $6 |
MadTree | Lift Kolsch | 4.7% | 11 | Pint | $5.50 |
Alltech | Kentucky Bourbon BarreI Ale | 8.19% | 19 | 11.5oz | $6.5 |
New Holland | Dragons Milk Bourbon Barrel Aged Stout | 11% | 31 | 14oz | $10 |
Bells | HopSlam Double IPA brewed with honey | 10% | N/A | 12oz | $7 |
Order Online
SEE MENU & ORDER